Response Codes
General Response Codes
Code | Description |
---|---|
0000 | Successful execution. |
0001 | One or more of the required fields have not been sent or some fields were not in a correct format: { list of all required or incorrect fields }. |
0002 | Invalid '{parameter name}' supplied. |
0003 | 'amount' should be greater than 0.00. |
0004 | The program does not have configured program payment provider settings for the used payment option. |
0005 | Invalid program code: {the program code}. |
0006 | External payment provider failed to process the operation. |
0007 | '{parameter name}' must not be empty. |
0008 | Invalid account number supplied: {account number}. |
0011 | Invalid status supplied in '{parameter name}'. |
0012 | '{parameter name}' is already in use for the program. |
0013 | '{parameter name}' is already in use for the portal. |
0014 | 'mandateReference', 'mandateSignedDate' and 'mandateSignedTime' are required for payment option "Bank Account SEPA". |
0015 | Payment status is different from 'Authorized'. |
0016 | The Transaction found by provided 'uniqueReference' is involved into the Deal with "Delayed Shipment" Type and Payment status is different from 'Expired' or 'Authorized'. |
0017 | Corresponding account type is inactive. |
0018 | Unknown user. |
0019 | User is inactive. |
0020 | User is locked. |
0021 | Unknown 'transactionTypeCode'. |
0022 | Unknown 'paymentOptionCode'. |
0023 | Unknown currency code. |
0024 | 'mandateReference', 'mandateSignedDate' and 'mandateSignedTime' must be empty for payment options different from "Bank Account SEPA". |
0026 | Maximum value of the '{limit name}' limit is exceeded. |
0027 | Invalid country code supplied in: '{parameter name}'. |
0028 | Country supplied in the 'countryCode' is not supported. |
0029 | Specified 'programAccno' is not a program account. |
0030 | Invalid 'fileId'. |
0031 | Specified '{parameter name}' is not an e-wallet user account. |
0032 | Unknown 'paymentGroupCode'. |
0033 | Unknown 'paymentSubGroupCode'. |
0034 | '{parameter name}' is already in use for the account. |
0035 | Payment status is different from 'Received'. |
0036 | Current account application status does not allow file uploading or deleting. |
0037 | Specified '{parameter name}' is not a merchant account. |
0039 | The file size must be less than or equal to 10 MB. |
0041 | User password is expired. |
0044 | '{Parameter Name}' array contains duplicated items. |
0045 | Using of the stored payment option is denied, because it is in the "Pending" or "Blocked" status. |
0046 | If 'useDifferentBillingAddress' is true, 'customerFullName', 'addr1', 'city', 'countryCode', 'postCode' must be provided. |
0047 | Database connection timeout. |
0048 | Unknown '{parameter name}'. |
0049 | Status of transaction specified by 'uniqueReference' is different from "Authorized". |
0050 | Transaction specified by 'uniqueReference' has already got a dependent transaction of transaction type category "Load Account". |
0051 | Minimum value of the '{limit name}' limit is exceeded. |
0052 | Payer's account has insufficient funds: {account number}. |
0055 | Failed to get order data from debtor management provider. |
0056 | Payment status is different from 'Received', 'Authorized' or 'Capture in Progress'. |
0057 | The file is empty. |
0058 | Server is currently busy. Please try again. |
0060 | Account is {account status}: {account number}. |
0061 | Merchant is inactive: {the name of corresponding Account Owner}. |
0063 | Integration settings have not been set up: { compliance check settings | location check settings | risk check settings | vat id check settings | address autocompletion check settings | blacklist filter settings | debtor management settings }. |
0064 | 'X-Access-Token' is not a valid JWT Token. |
0065 | User Agreement Text is not found by specified 'userAgreementReference'. |
0066 | Value must be > 0: '{parameter name}'. |
0067 | Specified merchant account has a currency different from the specified '{parameter name}'. |
0068 | The operation is denied for this user: not enabled through API Authorization Sets. |
0069 | The operation is denied for this user: {system operation code}. |
0070 | The uploaded file content does not match the file extension. |
0071 | Provided stored payment option has exceeded its validity period. |
0073 | Account's maximum balance would be exceeded as a result of this transaction: {account number}. |
0074 | Specified 'programAccno' has a currency different from the transaction currency. |
0075 | Specified 'accno' has a currency different from the transaction currency. |
0077 | Failed to convert currency. |
0078 | Corresponding payment option is inactive for: {account number}. |
0079 | Corresponding transaction type is inactive for: {account number}. |
0080 | Account is expired: {account number}. |
0081 | The file name length must be less than or equal to 255 characters. |
0082 | Merchant account has insufficient funds: {merchant account number}. |
0083 | Specified 'accno' is neither an e-wallet user account nor merchant account. |
0084 | Specified '{parameter name}' is an e-wallet user but the provided stored payment option is not associated to him/her. |
0085 | For the country "{Country name}" parameter '{parameter name}' is required. |
0086 | Transaction settlement failed, transaction is created in the "Captured" status. |
0087 | '{parameter name}' is specified, '{"accnoType" | "userAccnoType"}' must also be specified. |
0088 | Incorrect file extension. Supported file extensions are jpg, jpeg, png, pdf, doc, docx, xls, xlsx. |
0089 | Mandate reference must be unique for the program. |
0090 | The provided value in '{parameter name}' is incorrect state name or code. |
0091 | Transaction specified by '{parameter name}' must have transaction type category "Deposit". |
0092 | Transaction specified by 'uniqueReference' must have transaction type category "Payment". |
0095 | Specified stored payment option does not have any of associated payment providers in the system. |
0096 | Authorization has been denied for this request. |
0097 | Payload has an incorrect format. |
0098 | Concurrency error occurred. |
0099 | Unexpected server error occurred. |
9001 | BIN check service failed to perform the operation. |
9002 | The 'criteria' request parameter with name '{parameter name}' is not a valid fully-qualified https URL. |
9005 | Only "EUR" can be used with provided "Bank Account SEPA" payment option. |
9012 | Duplicated 'name' field values of 'criteria' exist. |
9014 | For Third Party Provider's requests of this API method 'accno' must belong to an e-wallet user. |
9015 | The requested URL resource does not support the provided HTTP request method. |
9017 | Either '{the first parameter name}' or '{the second parameter name}' parameter must be provided. |
9019 | Financial operations between CPSP and non-CPSP merchants are prohibited. |
9020 | Financial operations between E-Wallet users and CPSP merchants are prohibited. |
9997 | Request cancelled because request frequency limit was exceeded. |
9998 | Request cancelled because of internal time-out. |
9999 | Request cancelled or timed-out. |
'Create Account' and 'Update Account Information' Response Codes
Code | Description |
---|---|
0101 | 'externalAccountReference' already in use. |
0102 | 'loginID' already in use. |
0103 | Specified 'accountApplicationFlowCode' is not applicable for an E-Wallet User Account. |
0104 | Cannot use an email address as 'loginID'. |
0105 | The user has not achieved the minimum allowed age. |
0106 | Unknown 'accountApplicationFlowCode'. |
0107 | Specified 'accountApplicationFlowCode' is inactive. |
0108 | Password does not comply to the password policy: '{password policy description}'. |
0109 | Account currency specified by 'currCode' is not allowed for user boarding. |
0110 | 'externalAccountReference' must be specified. |
0111 | 'externalAccountReference' must not be specified. |
0130 | Invalid '{parameter name}' value. |
0131 | Invalid 'timeZone' value. |
0132 | A business user field is provided to a non-business user. |
0133 | On account {"creation"||"update"} the 'externalAccountReference' may not be empty string. |
0134 | The combination of KYC fields is not unique for the program. |
0135 | Unknown 'accTypeCode'. |
0136 | Specified 'accTypeCode' is not allowed for accounts. |
0137 | Specified 'accTypeCode' does not correspond to E-Wallet User Category. |
0138 | Compliance Check failed, the Account cannot be created. |
0139 | Account application in processing due to compliance check. |
0140 | Specified 'accTypeCode' is not active. |
0141 | {Account|Merchant} has not been {created|updated}: debtor is not maintained. |
0142 | Specified 'userAgreementReference' is not found for the Program. |
0143 | Specified 'userAgreementReference' is expired or not valid yet. |
0144 | User agreement text of the account is not valid. |
0145 | User agreement text of the account owning the specified 'storedPaymentOptionReference' is not valid. |
0147 | The expiration date of the identity document must not be in the past. |
'Change Status' Response Codes
Code | Description |
---|---|
0120 | Account already in the desired status. |
0121 | Cannot change status to "Closed" or "Rejected". |
0122 | Cannot activate the user account, because the corresponding program account is inactive. |
0123 | Cannot change status from "Closed" or "Rejected". |
0124 | One or more Enrollment Documents have no valid uploaded file. |
0125 | Switching to "{Account Application status}" is not possible, if Merchant Scoring is disabled. |
'Account Enquiry' and 'Pending Transactions Enquiry' Response Codes
Code | Description |
---|---|
0160 | '{parameter1 name}' is greater than '{parameter2 name}'. |
'Load and Unload Account' Response Codes
Code | Description |
---|---|
0180 | Account load limit exceeded. |
0182 | Program load limit exceeded. |
0190 | Account unload limit is exceeded. |
0192 | Account has insufficient funds: {account number}. |
0194 | Payment option is not available for unloading this account. |
0195 | Program unload limit exceeded. |
'Transfer Amount' Response Codes
Code | Description |
---|---|
0200 | Receiver account could not be found by the specified 'carrierNumber'. |
0201 | 'transferAmount' should be greater than 0.00. |
0202 | 'transferAmount' is greater than account's available balance: {account number}. |
0203 | Target account is inactive. |
0206 | Target account equals source account. |
'Adjust Balance' Response Codes
Code | Description |
---|---|
0210 | 'adjustAmount' should be greater than 0.00. |
0211 | Debit 'adjustAmount' is greater than account's available balance: {account number}. |
0212 | Invalid indicator supplied in 'entryIndicator'. |
'Init Authorize' Response Codes
Code | Description |
---|---|
0221 | The Deal found by provided 'dealReference' already has an initial transaction. |
0223 | Criteria item with name = "redirectUrl" must be provided and its value must not be empty. |
0224 | Provided '{parameter name}' must belong to payment group "Cards". |
0225 | Specified stored payment option has an associated payment provider different from "PAY.ON". |
0226 | 'storedPaymentOptionReference' and 'paymentOptionCode' parameters must match the same payment option. |
0227 | SCA mode is disabled. '{parameter name}' must not be provided. |
0228 | 'accno' belongs to an E-Wallet User. 'userAccno' must not be provided. |
'KC-Capture' and 'Capture' Response Codes
Code | Description |
---|---|
0230 | 'modifiedAmount' should be greater than 0.00 and less than or equal to authorized amount. |
0233 | Transaction found by the specified 'uniqueReference' has a currency different from the capture currency. |
0234 | Transaction found by the specified 'uniqueReference' is a "KC-Block" transaction. |
0235 | 'modifiedAmount' must be equal to authorized amount when the Transaction is involved into the Deal with "Delayed Shipment" Type or payment provider is "PaymentsOS" or "Prepayment". |
0236 | Transaction found by provided 'uniqueReference' is involved into the Deal with "Delayed Shipment" Type. The related Deal has no valid timestamp of 3DSecure authentication. |
'KC-Cancel' and 'Cancel' Response Codes
Code | Description |
---|---|
0240 | Cancelling is not supported for the used payment option. |
0241 | Cancellation period for the selected transaction has exceeded. |
0242 | The related account is inactive, rejected or closed: {account number}. |
'KC-Refund' and 'Refund' Response Codes
Code | Description |
---|---|
0250 | Payment status is different from 'Captured' or 'Settled'. |
0251 | A refund or a chargeback was performed for the referenced transaction. |
0252 | Transaction specified by 'uniqueReference' must have transaction type category "Load Account" or "Payment". |
0253 | Account has insufficient funds: {account number}. |
0254 | 'refundAmount' must be less than or equal to amount available for refund: {amount which is calculated according to certain description of the validation}. |
0256 | Refund is not supported for the used payment option. |
0257 | Transaction found by the specified 'uniqueReference' has a dependent transaction of transaction type "KC-Block" and status "Authorized" or "Received". |
0258 | Transaction specified by the 'uniqueReference' is not refundable. |
0259 | Related order of the transaction specified by 'uniqueReference' has non-zero-sum positions with license status "Revocation Requested" |
0852 | Transaction specified by the 'uniqueReference' was created more than {"Transaction Policy"-> "Refund Period In Days"} days ago. |
0853 | 'refundAmount' should complete already refunded amounts to the full amount available for refund. |
0854 | 'refundAmount' must be greater than 0.00. |
0855 | Transaction found by specified 'uniqueReference' is performed with "SofortÜberweisung" or "IDEAL" payment option, a valid IBAN is not available. |
0856 | Transaction found by specified 'uniqueReference' is performed with "SofortÜberweisung" or "IDEAL" payment option, active payment provider settings of type "SEPA" are not available. |
0857 | Transaction found by the specified 'uniqueReference' has a related order. |
0858 | A transaction specified by 'uniqueReference' is linked to a {"B2B Dealer Order"||"B2C Voucher Order"}, operation is denied. |
0859 | Only Single Transaction Refund can be applied for the specified transaction. |
0860 | Only Full Chain Refund can be applied for the specified transaction. |
0865 | Amount of the refunding transaction must be equal to Amount of the refunded transaction. |
0866 | Only Single Transaction Refund or Full Chain Refund can be applied for the specified transaction. |
0870 | { "Dependent external transaction of transaction found by provided 'uniqueReference' " | "Transaction found by provided 'uniqueReference' "} is performed via payment provider "Prepayment" and has status different from "Settled". It cannot be refunded. |
0871 | Transaction found by specified 'uniqueReference' is performed with "Pay by Bank" payment option, Carrier Number must not be empty. |
0872 | Transaction found by specified 'uniqueReference' is performed with "Pay by Bank" payment option, Bank Code must not be empty. |
0873 | Transaction found by specified 'uniqueReference' is performed with "Pay by Bank" payment option, Provider Customer Full Name must not be empty. |
'Find User Account' Response Codes
Code | Description |
---|---|
0260 | Specified user does not have an account in the specified program. |
'Authenticate User' Response Codes
Code | Description |
---|---|
0270 | A user with the provided combination of 'userId' and 'password' does not exist. |
'Get Applicable Limits' and 'Check Limits' Response Codes
Code | Description |
---|---|
0320 | Unsupported combination of input parameters is used. Please use one of the following: 1. 'transactionTypeCode' and 'paymentOptionCode' and 'storedPaymentOptionReference' are not provided; 2. 'transactionTypeCode' and 'paymentOptionCode' are provided; 3. 'transactionTypeCode' and 'storedPaymentOptionReference' are provided; 4. 'transactionTypeCode' is provided. |
0321 | Either 'paymentOptionCode' or 'storedPaymentOptionReference' or none of them must be specified. |
0322 | 'isVerified' is required, if 'paymentOptionCode' is provided. |
'Authorize' and 'Pay to Account' Response Codes
Code | Description |
---|---|
0350 | The 'dealReference' is provided. 3RI authorization with the currently used payment provider is not possible. |
0351 | The Deal found by provided 'dealReference' does not have an initial transaction "Captured" or "Settled". |
0352 | The 'dealReference' is provided. Specified 'accno' must match to the Deal's Account. |
0353 | 'presentationAmount' in the total exceeds an authentication amount of the Deal found by provided 'dealReference'. |
0354 | The 'dealReference' is not specified. The 'storedPaymentOptionReference' is required. |
0355 | The Deal found by provided 'dealReference' has "Delayed Shipment" Type. 'presentationAmount' must be equal to the Deal Authentication Amount. |
0356 | The Deal found by provided 'dealReference' is closed. The transaction request is declined. |
0357 | Specified 'storedPaymentOptionReference' does not match the Registration Id of the Deal found by provided 'dealReference'. |
0358 | 'dealReference' is specified. Program found by specified 'programAccno' does not satisfy the Program of the Deal found by specified 'dealReference'. |
0362 | Compliance Check hit, transaction cannot be processed. |
0363 | 'presentationAmount' should be greater than 0.00. |
0364 | Regulatory Compliance Check pending, transaction cannot be processed. |
0366 | Actual billing address must be passed for PayPal tracking, if 'accno' is a merchant account. |
0367 | Actual payer's billing address must be passed, if a payment is done to a merchant via PayPal. |
0368 | 'emailAddress' must be passed, if a payment is done via "PayPal" and Account found by specified 'accno' belongs to a merchant. |
0369 | If 'accno' is not provided, 'useDifferentBillingAddress' must be true. |
0370 | The provided stored payment option is not associated with the provided 'accno'. |
0401 | Account owning the specified 'storedPaymentOptionReference' is not active. |
0402 | The payment option bank failed the compliance check, payout cannot be processed. |
'Get Countries' Response Codes
Code | Description |
---|---|
0410 | 'programCode' is provided, 'onlyProgramCountries' must also be provided. |
'Upload Application Document File' Response Codes
Code | Description |
---|---|
0440 | Invalid 'documentId'. |
0441 | The file size must be less than or equal to {"additionalInformation" -> maxFileSize} MB. |
0442 | The uploaded file scanning result has status "INFECTED" and file upload is rejected. |
0443 | Security Provider failed to perform the operation. |
0444 | Incorrect file extension. Supported file extensions are jpg, jpeg, png, pdf, doc, docx. |
'Complete Authorize', 'KC-Authorize' and 'KC-Debit Account' Response Codes
Code | Description |
---|---|
0220 | 'paymentAmount' should be greater than 0.00. |
0475 | "{currently used payment provider}" payment provider is used, the 'criteria' request parameter with name "paymentProviderResponse" or "isStatusRequest" must be provided. |
0476 | "{currently used payment provider}" payment provider is used and no stored payment option is defined, the 'criteria' request parameter with name "paymentProviderResponse" or "isStatusRequest" must be provided. |
0477 | Provided 'paymentProviderResponse' does not match the provided 'authorizationToken'. |
0479 | Current deposit is performed via Prepayment and already has a dependent Payment transaction. |
0480 | Invalid 'authorizationToken'. |
0481 | "PayerID" must be provided under 'criteria' request parameter, if PayPal payment provider is used. |
0482 | Transaction is pending on payment provider. |
0483 | Pooling is not enabled for the account specified by 'accno'. |
0488 | Status of transaction specified by 'depositReference' is different from "Captured" or "Settled". |
0489 | Transaction found by the specified 'depositReference' already has a dependent transaction having "Payment" transaction type category. |
0490 | Payee differs from the add money beneficiary. |
0491 | Unsupported 'paymentBrand' in payment provider response. |
0493 | {'merchantAccno' || 'accno'} is specified as External Account Reference, the {'merchantProgramCode' || 'programCode'} is required. |
0494 | Payment option was not defined for "Init Authorize". Payment option received from the payment provider must belong to payment group "Cards". |
0495 | Storing a payment option was selected by the user during payment data input. This is forbidden for merchant accounts. |
0496 | Payment option returned by the payment provider does not match the payment option specified in the {"Init Authorize" || "Init Add Stored Payment Option"} request. |
0497 | The specified 'accno' must have an unexpired default stored payment option. |
0498 | The sum of amounts of all dependent payment transactions exceeds the amount of the transaction found by the specified 'depositReference'. |
0499 | 'paymentAmount' should be equal to the authorized amount if the transaction found by the specified 'uniqueReference' has a related order. |
0500 | For Third Party Provider's requests of this API method 'accno' must belong to an e-wallet user and 'depositReference' must not be provided. |
2FA Response Codes
Code | Description |
---|---|
0550 | The user has "{the user 2FA status}" 2FA status which is not supported. Supported statuses: {the list of comma-separated 2FA statuses (each of them in quotes)}. |
0551 | The user Portal does not support Two-Factor Authentication. |
0552 | The One-Time Password request is blocked due to too many requests. |
0553 | The repeated One-Time Password request is blocked due to too many requests. |
0554 | The Mobile Phone, required to configure 2FA, is not specified for the user or is not valid. |
0555 | The configuration of 2FA has not been completed. |
0556 | Confirmation with 2FA is required. 'oneTimePassword' must be provided (use the value sent to the user via SMS). |
0557 | 'oneTimePassword' parameter must be a {"Digits" parameter from current version of 2FA KC Algorithm}-digit number. |
0558 | 'oneTimePassword' is incorrect. |
0559 | An incorrect 'oneTimePassword' is provided for {" Max Unsuccessful 2FA Attempts" setting value} times. Corresponding user has been locked. |
0560 | Confirmation with a verification code is required. 'twoFASetupCode' must be provided (use the value sent to the user email address). |
0561 | 'twoFASetupCode' is incorrect. |
0562 | An incorrect 'twoFASetupCode' is provided for {" Max Unsuccessful 2FA Attempts" setting value} times. Corresponding user has been locked. |
0563 | The verification code which has been sent to the user email address is expired. |
0564 | The one-time password which has been sent to the user via SMS is expired. |
0571 | An error occurred during external call to SMS provider. |
0572 | An error occurred while sending an SMS by an external provider. |
0573 | The phone number provided as '{parameter name}' request parameter is not valid. |
Consent Response Codes
Code | Description |
---|---|
0598 | Invalid Third Party Provider Id supplied. |
0599 | Provided user is not a Third Party Provider user. |
'Add Stored Payment Option', 'Init Add Stored Payment Option', 'Complete Add Stored Payment Option', 'Delete Stored Payment Option' and 'Update Stored Payment Option Data' Response Codes
Code | Description |
---|---|
0620 | 'paymentOptionCode' is not storable. |
0621 | Specified 'paymentProvider' is not applicable for an E-Wallet User Account. |
0622 | Currently used payment provider is not allowed. |
0623 | An error occurred while registering a payment option with an external provider. |
0625 | The 'criteria' request parameter with name "callbackURL" is required with "{currently used payment provider}" payment provider |
0626 | "returnURL" and "cancelURL" must be provided under 'criteria' request parameter, if PayPal payment provider is used. |
0628 | Pooled transactions exist for the specified account, a default stored payment option cannot be deleted. |
0629 | Specified payment option does not match the payment option defined in the "Init Add Stored Payment Option" request. |
0631 | The specified 'storedPaymentOptionReference' is used for payout in the deferred account closing and cannot be deleted. |
0632 | The 'criteria' request parameter with 'name'="paymentProviderResponse" is required with "{currently used payment provider}" payment provider. |
0633 | 'paymentOptionCode' must refer to payment group "Banks" or "Cards" or payment option "PayPal", "Apple Pay" or "Google Pay". |
0634 | Another account within the same Program has stored payment option with the same reference and currently used payment provider. |
0635 | Only "EUR" can be used as currency with provided "{currently used payment provider}" payment provider. |
0639 | "{currently used payment provider}" payment provider is used and 'criteria' request parameter with name "isStatusRequest" is not provided, the 'criteria' request parameter with name "redirectUrl" must be provided. |
0640 | Invalid payment provider type. |
0641 | 'paymentOptionCode' must refer to payment option "Bank Account", "SEPA Direct Debit core", "SEPA Direct Debit B2B" or "BACS Direct Debit". |
0642 | "{currently used payment provider}" payment provider is used and 'criteria' request parameter with name "isStatusRequest" is provided, the 'criteria' request parameters with names "panToken" and "initiatedTransactionReference" must be provided. |
0644 | No stored payment option is found by the provided 'authorizationToken'. |
0645 | Status of the stored payment option found by the provided 'authorizationToken' is not "Pending". |
0646 | Stored payment option found by provided 'storedPaymentOptionReference' has payment provider type different from the "Universal Payment Provider". |
0647 | No data for update is specified. Please, provide at least one of the following parameters: "carrierNumber", "expiryMonth", "expiryYear", 'bankCode", "additionalData". |
0648 | Stored payment option is not found due to incorrect or not existing 'storedPaymentOptionReference'. |
0649 | Address Data is missing for the merchant. |
0691 | 'bankCode' parameter is not provided. |
'Init Verify Stored Payment Option' and 'Complete Verify Stored Payment Option' Response Codes
Code | Description |
---|---|
0660 | 'storedPaymentOptionReference' is not verifiable. |
0661 | 'storedPaymentOptionReference' is not in "Unverified" status. |
0662 | Verification code is incorrect. |
0663 | Verification code is incorrect. And the amount of allowed verification attempts is exceeded. Stored payment option returns to the Unverified status. |
0664 | Only "EUR" can be used with provided "Bank Account SEPA" payment option. |
0665 | Specified card is expired. |
0666 | The specified 'accno' and 'programAccno' have different currencies. |
0669 | 'storedPaymentOptionReference' is not in "In Verification" status. |
'Validate IBAN' Response Codes
Code | Description |
---|---|
0692 | Failed to validate the provided 'bankCode'. |
0693 | Failed to validate the provided 'iban'. |
0694 | IBAN Validation credentials are not defined. |
0695 | IBAN Validation cannot be done because of communication issues to 3rd party system. |
0696 | IBAN Validation cannot be done because returned 'Bank Name' is empty. |
0697 | IBAN Validation cannot be done because there are no returned BIC candidates. |
'Perform Fraud Monitoring Callback' Related Response Codes
Code | Description |
---|---|
0810 | Specified 'externalReference' is not found. |
0811 | Another callback was already performed for the specified 'externalReference'. |
0812 | Unknown 'team'. |
0813 | Unknown 'trafficLight'. |
'Close Account' Related Response Codes
Code | Description |
---|---|
0830 | Account application is in an incorrect status for a transition to the 'Closed' status. |
0831 | There is no balance to be paid out to the specified stored payment option. |
0832 | The specified 'accno' cannot be closed, because it is already scheduled for closing. |
0833 | 'storedPaymentOptionReference' parameter is required to perform payout when closing the account, if available balance of this account is greater than 0. |
0834 | The owner of the account corresponding to the provided 'accno' already has a request to delete the sensitive data. |
'Get SEPA Mandate' Related Response Codes
Code | Description |
---|---|
0950 | A SEPA mandate can be only downloaded for the "Bank Account SEPA" payment options. |
0951 | Mandate data is not available for the specified stored payment option. |
'Maintain Debtor Master Data', 'Maintain Debtor Business Transaction' and 'Update Debtor Business Transaction Status' Response Codes
Code | Description |
---|---|
1080 | Debtor management provider failed to perform the operation. Check 'additionalInformation' for details. |
1081 | Either 'paymentType' or 'paymentOptionCode' parameter must be provided. |
1082 | 'itemIdentifier' must be specified, when 'billingAddress' is specified. |
1083 | 'salesOutlet' must match one and only one merchant account. |
1084 | Status of the transaction found by the specified 'itemIdentifier.itemID' is different from "Authorized", "Captured" or "Settled". |
1085 | The specified 'amount' is different from presentation amount of the transaction found by the specified 'itemIdentifier.itemID'. |
1086 | The 'amountCurrency' request parameter is required. |
'Perform Person Compliance Check', 'Perform Company Compliance Check', 'Perform Person Risk Check' and 'Perform Company Risk Check' Response Codes
Code | Description |
---|---|
1090 | Compliance provider failed to perform the operation. |
1091 | KontoCloud payment option code cannot be mapped to the provider payment option code. |
1092 | Risk Check provider failed to perform the operation. |
1093 | Operation blocked, please contact service provider. |
1094 | The request must contain either 'storedPaymentOptionReference' or 'useDifferentBillingAddress' = true, 'customerFullName', 'addr1', 'city', 'postCode' and 'countryCode' or both. |
'Perform Debtor Invoice Callback' and 'Perform Debtor Billing Callback' Response Codes
Code | Description |
---|---|
1111 | External debtor invoice callback failed. |
1112 | No order is found by the external order reference {'itemId'}. |
1113 | The program with {'programCode'} code is configured to process orders in simplified mode. Change program settings or use "1.150. Perform Debtor Billing Callback" API method to initiate order processing. |
1114 | The program with {'programCode'} code is not configured to process orders in simplified mode. Change program settings or use "1.103. Perform Debtor Invoice Callback" API method to initiate order processing. |
1115 | Action is not available for the order. |
1116 | Action is not available for order. The order must be B2B-Dealer order paid via bank account. |
1117 | Provided 'documentType' is not available for current order status. |
1118 | Provided 'created' is not a valid UTC date time. |
1119 | Current order status allows only 'documentType' "invoice_cumulated". |
1120 | 'status' must be "INVOICED" for 'documentType' "invoice_cumulated". |
1121 | 'customerId' {provided value} does not match customer account of the order. |
1122 | No transaction found for the order. |
1123 | 'fileData' is an invalid Base64 string as it contains a non-Base64 character. |
1124 | The Order found by provided 'externalOrderReference' has a status different from "Billing Requested", "Revoked after Chargeback", "Billing Requested after Refund". |
1125 | Billing callback has already been performed for the Order found by provided 'externalOrderReference'. |
1126 | 'items' must be provided. |
1127 | The status of the order must be "Invoiced" or "Revoked After Chargeback" and order type must be "B2B Voucher Non-Licensable". |
1128 | The status of the order must be "Dunning 1" and order type must be "B2B Voucher Non-Licensable". |
1129 | The status of the order must be "Dunning 1" or "Dunning 2" and order type must be "B2B Voucher Non-Licensable". |
1150 | The 'documentType' must be "dunning1" and order type must be "B2B Voucher Non-Licensable". |
1151 | The 'documentType' must be "dunning2" or "settled" and order type must be "B2B Voucher Non-Licensable". |
1152 | The 'documentType' must be "settled" and order type must be "B2B Voucher Non-Licensable". |
'Perform Address Check' Response Codes
Code | Description |
---|---|
1130 | Address check provider failed to perform the operation. |
1131 | Either 'postalCode' or 'city' parameter must be provided. |
'VAT ID' Response Codes
Code | Description |
---|---|
1140 | VAT ID provider failed to perform the operation. |
'Perform Address Auto Completion' Response Codes
Code | Description |
---|---|
1210 | Address auto completion provider failed to perform the operation. |
'Perform Compliance Callback' Response Codes
Code | Description |
---|---|
1220 | Specified compliance results not found. |
1221 | Specified 'archiveId' does not support manual review. |
1222 | Specified compliance result corresponds to a closed or rejected account. |
1223 | Manual Review Result cannot be set for inspected compliance check. |
1224 | Manual Review Result is already defined for the compliance result found by specified 'archiveId'. |
1225 | Specified compliance result has an error. |
'Process Payment' Response Codes
Code | Description |
---|---|
1230 | Value must be between 0 and 1: '{parameter name}'. |
1231 | 'performB2BBooking' is false, 'isServiceCommissioningTrue' must be false. |
'External Id' Response Codes
Code | Description |
---|---|
1250 | Specified Program's ID Provider not configured. |
1251 | Provided UUID is already in use in the combination with the provided ID Provider in the specified Program. |
1252 | Provided UUID not found for the provided 'accno' in the specified Program. |
1253 | Only one UUID of the external ID Provider can be added for the user. |
1254 | Last user's UUID cannot be deleted. |
'Get User Agreement Text' and 'Get Current User Agreement Text' Response Codes
Code | Description |
---|---|
1260 | Current user agreement version is not found. |
1261 | Current user agreement text is not found. |
1262 | Either 'userAgreementReference' or 'culture' must be specified. |
'Perform Debtor Error Callback' Response Codes
Code | Description |
---|---|
1290 | External debtor error callback failed. |
'Settle Transaction' Response Codes
Code | Description |
---|---|
1300 | Payment status is different from 'Captured'. |
1301 | Transaction found by the specified 'uniqueReference' does not have an associated external transaction. |
1303 | 'settlementCurrencyCode' is not provided, 'settlementExchangeRate' must not be provided. |
1304 | 'settlementCurrencyCode' is not allowed in the current transaction setup. |
1305 | 'settlementExchangeRate' must be greater than 0.00. |
1306 | Transaction Amount converted to {"account"} currency ({Code of Account.Currency}) must be greater than 0.00. |
1307 | No transactions found to apply the provided 'settlementCurrencyCode'. |
1308 | 'settlementCurrencyCode' is not allowed for current transaction. |
1309 | Transaction Amount converted to {"account"} currency ({Code of Account.Currency}) must not exceed the max value of Decimal(18,5) data type. |
1313 | Transaction found by the specified 'uniqueReference' has the "Prepayment" payment provider, "Deposit" transaction type category and is linked to an Order, settlement is not allowed. |
1314 | Transaction found by the specified 'uniqueReference' has the "Prepayment" payment provider and "Refund" category and has not been exported yet, settlement is not allowed. |
1315 | Either the fee currency code and the corresponding fee value must be provided, or none of them. |
'Get Country Specific Payment Options' Response Codes
Code | Description |
---|---|
1320 | The program found by the provided 'programCode' has no account number matching the specified 'currencyCode'. |
1321 | "129_GetCountrySpecificPaymentOptions_Configuration.json" does not exist or has incorrect format. |
1322 | The corresponding program account is inactive: {program account number}. |
1323 | The corresponding program account type is inactive: {account type name}. |
'KC-Block', 'KC-Unblock' Response Codes
Code | Description |
---|---|
1330 | If 'refundAmount' is true, the transaction defined by 'uniqueReference' must have a dependent deposit transaction. |
1331 | Transaction found by the specified 'uniqueReference' is not a "KC-Block" transaction. |
1332 | Transaction found by the specified 'depositReference' already has a dependent transaction of transaction type category "Payment". |
1333 | Transaction found by 'depositReference' does not have associated stored payment option. |
'Upgrade Account' Response Codes
Code | Description |
---|---|
1340 | Application settings have not been set up: IDnow settings. |
1341 | Account application is in an incorrect status for upgrade. |
1343 | Full Risk Check logic is not activated. |
